Search by Size
A portable or packaged chiller is a self-contained cooling unit that is easy to install and can be located near the process being cooled. It combines all necessary components including – the refrigeration circuit, controls, process pump and tank within a single unit. Avaible from 1 to 40 tons (3.5 to 141 kW) of cooling.
An industrial central chiller provides cooling for multiple processes. The chiller incorporates both the refrigeration circuit and controls and is installed in conjunction with a pumping system. Central chillers are used for higher cooling capacity requirements and offer a cost effective means to cool multiple processes. Central chillers are also highly energy efficient utilizing special compressor technology like oil free designs. Available from 10 to 240+ tons (35 to 844 kW) .
Filter Results By:
Condenser Type
Cooling Capacity (Tons)
Search
| Model | Description | Cooling Capacity Tons (kW) at 50°F (10°C) |
Temperature Range °F (°C) |
GPM (l/min) | PSI (bar) | Tank Volume gal (I) |
Dimensions W x L x H inch (mm) |
Voltage | Size | Condenser Type | Quote Request |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EQ4A01 | EQ 1 Ton Air Cooled Chiller | 1 ton (4 kW) | 20 to 65°F (-7 to 18°C) |
2 (8) | 80 (5.5) | 3 (11) | 28 x 19 x 30 (711 x 483 x 762) |
230/1/60 | 1 | air cooled | RFQ |
| EQ4A02 | EQ 2 Ton Air Cooled Chiller | 2 tons (7 kW) | 20 to 65°F (-7 to 18°C) |
5 (19) | 39 (2.7) | 11 (42) | 40 x 24 x 44 (1,016 x 610 x 1,118) |
230/460/575 | 2 | air cooled | RFQ |
| EQ4W02 | EQ 2 Ton Water Cooled Chiller | 2 tons (7 kW) | 20 to 65°F (-7 to 18°C) |
5 (19) | 39 (2.7) | 11 (42) | 40 x 24 x 36 (1,016 x 610 x 914) |
230/460/575 | 2 | water cooled | RFQ |
| EQ4A03 | EQ 3 Ton Air Cooled Chiller | 3 tons (11 kW) | 20 to 65°F (-7 to 18°C) |
7 (27) | 38 (2.6) | 11 (42) | 40 x 24 x 44 (1,016 x 610 x 1,118) |
230/460/575 | 3 | air cooled | RFQ |
| EQ4W03 | EQ 3 Ton Water Cooled Chiller | 3 tons (11 kW) | 20 to 65°F (-7 to 18°C) |
8 (30) | 38 (2.6) | 11 (42) | 40 x 24 x 36 (1,016 x 610 x 914) |
230/460/575 | 3 | water cooled | RFQ |
| EQ4R03 | EQ 3 Ton Remote Air Cooled Chiller | 3 tons (11 kW) | 20 to 65°F (-7 to 18°C) |
7 (27) | 38 (2.6) | 11 (42) | 40 x 24 x 36 (1,016 x 610 x 914) |
230/460/575 | 3 | remote | RFQ |
| NQA04 | NQ 4 Ton Air Cooled Chiller | 4 tons (14 kW) | 20 to 80°F (-7 to 27°C) |
10 (42) | 43 (3.0) | 14 (53) | 48 x 34 x 61 (1,219 x 864 x 1,549) |
230/460/575 | 4 | air cooled | RFQ |
| NQA05 | NQ 5 Ton Air Cooled Chiller | 5 tons (18 kW) | 20 to 80°F (-7 to 27°C) |
12 (45) | 41 (2.8) | 14 (53) | 48 x 34 x 61 (1,219 x 864 x 1,549) |
230/460/575 | 5 | air cooled | RFQ |
| NQW05 | NQ 5 Ton Water Cooled Chiller | 6 tons (21 kW) | 20 to 80°F (-7 to 27°C) |
13 (49) | 40 (2.8) | 14 (53) | 48 x 34 x 53 (1,219 x 864 x 1,346) |
230/460/575 | 5 | water cooled | RFQ |
| NQR05 | NQ 5 Ton Remote Air Cooled Chiller | 5 tons (18 kW) | 20 to 80°F (-7 to 27°C) |
13 (49) | 40 (2.8) | 14 (53) | 48 x 34 x 53 (1,219 x 864 x 1,346) |
230/460/575 | 5 | remote | RFQ |
| NQA08 | NQ 8 Ton Air Cooled Chiller | 8 tons (28 kW) | 20 to 80°F (-7 to 27°C) |
19 (72) | 41 (2.8) | 30 (114) | 75 x 34 x 61 (1,905 x 864 x 1,549) |
230/460/575 | 8 | air cooled | RFQ |
| NQW08 | NQ 8 Ton Water Cooled Chiller | 8 tons (28 kW) | 20 to 80°F (-7 to 27°C) |
20 (76) | 40 (2.8) | 30 (114) | 75 x 34 x 53 (1,905 x 864 x 1,346) |
230/460/575 | 8 | water cooled | RFQ |
| NQR08 | NQ 8 Ton Remote Air Cooled Chiller | 8 tons (28 kW) | 20 to 80°F (-7 to 27°C) |
18 (68) | 41 (2.8) | 30 (114) | 75 x 34 x 53 (1,905 x 864 x 1,346) |
230/460/575 | 8 | remote | RFQ |
| NQA10 | NQ 10 Ton Air Cooled Chiller | 11 tons (39 kW) | 20 to 80°F (-7 to 27°C) |
27 (102) | 48 (3.3) | 30 (114) | 75 x 34 x 61 (1,905 x 864 x 1,549) |
230/460/575 | 10 | air cooled | RFQ |
| NQW10 | NQ 10 Ton Water Cooled Chiller | 12 tons (42 kW) | 20 to 80°F (-7 to 27°C) |
29 (110) | 46 (3.2) | 30 (114) | 75 x 34 x 53 (1,905 x 864 x 1,346) |
230/460/575 | 10 | water cooled | RFQ |
| TSEW10S | TSEW 10 Ton Water Cooled Chiller Single Circuit | 11 tons (39 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 68 x 30 x 68 |
230/460/575 | 10 | water cooled | RFQ |
| NQR10 | NQ 10 Ton Remote Air Cooled Chiller | 11 tons (39 kW) | 20 to 80°F (-7 to 27°C) |
27 (102) | 48 (3.3) | 30 (114) | 75 x 34 x 53 (1,905 x 864 x 1,346) |
230/460/575 | 10 | remote | RFQ |
| TSER10S | TSER 10 Ton Remote Air Cooled Chiller - Single Circuit | 10 tons (35 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 64 x 30 x 68 |
230/460/575 | 10 | remote | RFQ |
| NQA13 | NQ 13 Ton Air Cooled Chiller | 13 tons (46 kW) | 20 to 80°F (-7 to 27°C) |
30 (114) | 46 (3.2) | 30 (114) | 75 x 34 x 61 (1,905 x 864 x 1,549) |
230/460/575 | 13 | air cooled | RFQ |
| NQA15 | NQ 15 ton Air Cooled Chiller | 11 tons (39 kW) | 20 to 80°F (-7 to 27°C) |
36 (136) | 40 (2.8) | 60 (227) | 87 x 41 x 94 (2,210 x 1,041 x 2,388) |
230/460/575 | 15 | air cooled | RFQ |
| NQW15 | NQ 15 Ton Water Cooled Chiller | 17 tons (60 kW) | 20 to 80°F (-7 to 27°C) |
39 (148) | 35 (2.4) | 30 (114) | 75 x 34 x 53 (1,905 x 864 x 1,346) |
230/460/575 | 15 | water cooled | RFQ |
| TSEW015S | TSEW 15 Ton Water Cooled Chiller - Single Circuit | 16 tons (56 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 72 x 30 x 68 |
230/460/575 | 15 | water cooled | RFQ |
| NQR15 | NQ 15 Ton Remote Air Cooled Chiller | 15 tons (53 kW) | 20 to 80°F (-7 to 27°C) |
36 (136) | 40 (2.8) | 30 (114) | 75 x 34 x 53 (1,905 x 864 x 1,346) |
230/460/575 | 15 | remote | RFQ |
| TSER015S | TSER 15 Ton Remote Air Cooled Chiller - Single Circuit | 15 tons (53 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 65 x 30 x 68 |
230/460/575 | 15 | remote | RFQ |
| NQA20 | NQ 20 Ton Air Cooled Chiller | 21 tons (74 kW) | 20 to 80°F (-7 to 27°C) |
48 (182) | 45 (3.1) | 60 (227) | 87 x 41 x 94 (2,210 x 1,041 x 2,388) |
230/460/575 | 20 | air cooled | RFQ |
| NQW20 | NQ 20 Ton Water Cooled Chiller | 23 tons (81 kW) | 20 to 80°F (-7 to 27°C) |
54 (204) | 41 (2.8) | 60 (227) | 87 x 41 x 47 (2,210 x 1,041 x 1,194) |
230/460/575 | 20 | water cooled | RFQ |
| TSEW020S | TSEW 20 Ton Water Cooled Chiller - Single Circuit | 22 tons (77 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 75 x 30 x 68 |
230/460/575 | 20 | water cooled | RFQ |
| TSEW020D | TSEW 20 Ton Water Cooled Chiller - Dual Circuit | 22 tons (77 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 76 x 48 x 68 |
230/460/575 | 20 | water cooled | RFQ |
| NQR20 | NQ 20 Ton Remote Air Cooled Chiller | 21 tons (74 kW) | 20 to 80°F (-7 to 27°C) |
50 (189) | 44 (3.0) | 60 (227) | 87 x 41 x 47 (2,210 x 1,041 x 1,194) |
230/460/575 | 20 | remote | RFQ |
| TSER020S | TSER 20 Ton Remote Air Cooled Chiller- Single Circuit | 20 tons (70 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 68 x 30 x 68 |
230/460/575 | 20 | remote | RFQ |
| TSER020D | TSER 20 Ton Remote Air Cooled Chiller - Dual Circuit | 20 tons (70 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 76 x 48 x 68 |
230/460/575 | 20 | remote | RFQ |
| NQA25 | NQ 25 Ton Air Cooled Chiller | 26 tons (91 kW) | 20 to 80°F (-7 to 27°C) |
60 (227) | 48 (3.3) | 67 (254) | 105 x 41 x 94 (2,667 x 1,041 x 2,388) |
230/460/575 | 25 | air cooled | RFQ |
| NQW25 | NQ 25 Ton Water Cooled Chiller | 28 tons (98 kW) | 20 to 80°F (-7 to 27°C) |
67 (254) | 44 (3.0) | 60 (227) | 87 x 41 x 47 (2,210 x 1,041 x 1,194) |
230/460/575 | 25 | water cooled | RFQ |
| TSEW025S | TSEW 25 Ton Water Cooled Chiller - Single Circuit | 27 tons (95 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 75 x 30 x 68 |
230/460/575 | 25 | water cooled | RFQ |
| NQR25 | NQ 25 Ton Remote Air Cooled Chiller | 26 tons (91 kW) | 20 to 80°F (-7 to 27°C) |
61 (231) | 47 (3.2) | 60 (227) | 87 x 41 x 47 (2,210 x 1,041 x 1,194) |
230/460/575 | 25 | remote | RFQ |
| TSER025S | TSER 25 Ton Remote Air Cooled Chiller - Single Circuit | 25 tons (88 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 68 x 30 x 68 |
230/460/575 | 25 | remote | RFQ |
| NQA30 | NQ 30 Ton Air Cooled Chiller | 31 tons (109 kW) | 20 to 80°F (-7 to 27°C) |
72 (273) | 43 (3.0) | 67 (254) | 105 x 41 x 94 (2,210 x 1,041 x 1,194) |
230/460/575 | 30 | air cooled | RFQ |
| NQW30 | NQ 30 Ton Water Cooled Chiller | 33 tons (116 kW) | 20 to 80°F (-7 to 27°C) |
79 (299) | 39 (2.7) | 67 (254) | 105 x 41 x 47 (2,667 x 1,041 x 1,194) |
230/460/575 | 30 | water cooled | RFQ |
| TSEW030S | TSEW 30 Ton Water Cooled Chiller- Single Circuit | 32 tons (113 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 77 x 30 x 68 |
230/460/575 | 30 | water cooled | RFQ |
| TSEW030D | TSEW 30 Ton Water Cooled Chiller - Dual Circuit | 32 tons (113 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 77 x 49 x 68 |
230/460/575 | 30 | water cooled | RFQ |
| NQR30 | NQ 30 Ton Remote Air Cooled Chiller | 31 tons (109 kW) | 20 to 80°F (-7 to 27°C) |
73 (276) | 43 (3.0) | 67 (254) | 105 x 41 x 47 (2,667 x 1,041 x 1,194) |
230/460/575 | 30 | remote | RFQ |
| TSER30S | TSER 30 Ton Remote Air Cooled Chiller - Single Circuit | 30 tons (105 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 74 x 30 x 68 |
230/460/575 | 30 | remote | RFQ |
| TSER30D | TSER 30 Ton Remote Air Cooled Chiller - Dual Circuit | 30 tons (105 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 77 x 48 x 68 |
230/460/575 | 30 | remote | RFQ |
| NQW35 | NQ 35 Ton Water Cooled Chiller | 38 tons (134 kW) | 20 to 80°F (-7 to 27°C) |
92 (348) | 38 (2.6) | 67 (254) | 105 x 41 x 47 (2,667 x 1,041 x 1,194) |
230/460/575 | 35 | water cooled | RFQ |
| NQR35 | NQ 35 Ton Remote Air Cooled Chiller | 35 tons (123 kW) | 20 to 80°F (-7 to 27°C) |
83 (314) | 42 (2.90) | 67 (254) | 105 x 41 x 47 (2,667 x 1,041 x 1,194) |
230/460/575 | 35 | remote | RFQ |
| KSEA040 | KSE 40 Ton Air Cooled Outdoor Chiller | 40 tons (141 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 128 x 47 x 79 (3,251 x 1,194 x 2,007) |
230/460/575 | 40 | air cooled | RFQ |
| NQW40 | NQ 40 Ton Water Cooled Chiller | 43 tons (151 kW) | 20 to 80°F (-7 to 27°C) |
102 (386) | 34 (2.3) | 67 (254) | 105 x 41 x 47 (2,667 x 1,041 x 1,194) |
230/460/575 | 40 | water cooled | RFQ |
| TSEW040S | TSEW 40 Ton Water Cooled Chiller - Single Circuit | 42 tons (148 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 102 x 38 x 68 |
230/460/575 | 40 | water cooled | RFQ |
| TSEW040D | TSEW 40 Ton Water Cooled Chiller - Dual Circuit | 44 tons (155 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 80 x 50 x 68 |
230/460/575 | 40 | water cooled | RFQ |
| NQR40 | NQ 40 Ton Remote Air Cooled Chiller | 40 tons (141 kW) | 20 to 80°F (-7 to 27°C) |
92 (348) | 40 (2.8) | 67 (254) | 105 x 41 x 47 (2,667 x 1,041 x 1,194) |
230/460/575 | 40 | remote | RFQ |
| TSER040S | TSER 40 Ton Remote Air Cooled Chiller - Single Circuit | 39 tons (137 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 102 x 30 x 68 |
230/460/575 | 40 | remote | RFQ |
| TSER040D | TSER 40 Ton Remote Air Cooled Chiller - Dual Circuit | 41 tons (144 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 80 x 48 x 68 |
230/460/575 | 40 | remote | RFQ |
| KSEA050 | KSE 50 Ton Air Cooled Outdoor Chiller | 50 tons (176 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 173 x 47 x 79 (4,394 x 1,194 x 2,007) |
230/460/575 | 50 | air cooled | RFQ |
| TSEW050S | TSEW 50 Ton Water Cooled Chiller- Single Circuit | 53 tons (186 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 92 x 36 x 68 |
230/460/575 | 50 | water cooled | RFQ |
| TSEW050D | TSEW 50 Ton Water Cooled Chiller - Dual Circuit | 54 tons (190 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 81 x 50 x 68 |
230/460/575 | 50 | water cooled | RFQ |
| TCFW375 | TCFW375 Water Cooled Central Chiller | 50 tons (176 kW) | 10 to 75°F (-12 to 24°C) |
n/a | n/a | n/a | 144 x 33 x 74 |
460 | 50 | water cooled | RFQ |
| TSER050S | TSER 50 Ton Remote Air Cooled Chiller - Single Circuit | 49 tons (172 kW) | 20 to 80°F-7 to 27°C) | available | available | available | 99 x 36 x 68 |
230/460/575 | 50 | remote | RFQ |
| TSER050D | TSER 50 Ton Remote Air Cooled Chiller - Dual Circuit | 50 tons (176 kW) | 20 to 80°F-7 to 27°C) | available | available | available | 81 x 48 x 68 |
230/460/575 | 50 | remote | RFQ |
| KSEA60 | KSE 60 Ton Air Cooled Outdoor Chiller | 60 tons (211 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 173 x 47 x 79 (4,394 x 1,194 x 2,007) |
230/460/575 | 60 | air cooled | RFQ |
| TSEW060S | TSEW 60 Ton Water Cooled Chiller - Single Circuit | 69 tons (243 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 102 x 36 x 68 |
230/460/575 | 60 | water cooled | RFQ |
| TSEW060D | TSEW 60 Ton Water Cooled Chiller - Dual Circuit | 65 tons (229 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 87 x 52 x 68 |
230/460/575 | 60 | water cooled | RFQ |
| TCW300C | TC 60 Ton Water Cooled Chiller - Single Circuit | 60 tons (211 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 118 x 29 x 77 |
230/460/575 | 60 | water cooled | RFQ |
| TSER060S | TSER 60 Ton Remote Air Cooled Chiller - Single Circuit | 64 tons (225 kW) | 20 to 80°F (-7 to 24°C) |
available | available | available | 102 x 36 x 68 |
230/460/575 | 60 | remote | RFQ |
| TSER060D | TSER 60 Ton Remote Air Cooled Chiller - Dual Circuit | 60 tons (211 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 87 x 48 x 68 |
230/460/575 | 60 | remote | RFQ |
| TCR300C | TC 60 Ton Remote Air Cooled Chiller - Single Circuit | 60 tons (211 kW) | 45 to 75°F (7 to 24°C) |
n/a | n/a | n/a | 105 x 29 x 77 |
230/460/575 | 60 | remote | RFQ |
| TCW300E | TC 70 Ton Water Cooled Chiller - Single Circuit | 70 tons (246 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 118 x 29 x 77 |
230/460/575 | 70 | water cooled | RFQ |
| TCR300D | TC 70 Ton Remote Air Cooled Chiller - Single Circuit | 70 tons (246 kW) | 40 to 75°F (7 to 24°C) |
n/a | n/a | n/a | 105 x 29 x 77 |
230/460/575 | 70 | remote | RFQ |
| KSEA80 | KSE 80 Ton Air Cooled Outdoor Chiller | 80 tons (281 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 128 x 88 x 79 (3,251 x 2,235 x 2,007) |
230/460/575 | 80 | air cooled | RFQ |
| TSEW080S | TSEW 80 Ton Water Cooled Chiller - Single Circuit | 86 tons (302 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 102 x 36 x 68 |
230/460/575 | 80 | water cooled | RFQ |
| TSEW080D | TSEW 80 Ton Water Cooled Chiller - Dual Circuit | 84 tons (295 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 117 x 51 x 68 |
230/460/575 | 80 | water cooled | RFQ |
| TCW300J | TC 80 Ton Water Cooled Chiller - Single Circuit | 80 tons (281 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 120 x 29 x 77 |
230/460/575 | 80 | water cooled | RFQ |
| TSER080S | TSER 80 Ton Remote Air Cooled Chiller - Single Circuit | 79 tons (278 kW) | 20 to 80°F (-7 to 24°C) |
available | available | available | 102 x 36 x 68 |
230/460/575 | 80 | remote | RFQ |
| TSER080D | TSER 80 Ton Remote Air Cooled Chiller - Dual Circuit | 78 tons (274 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 117 x 49 x 68 |
230/460/575 | 80 | remote | RFQ |
| TCR300H | TC 80 Ton Remote Air Cooled Chiller - Single Circuit | 80 tons (281 kW) | 45 to 75°F (7 to 24°C) |
n/a | n/a | n/a | 109 x 29 x 77 |
230/460/575 | 80 | remote | RFQ |
| TCW300M | TC 90 Ton Water Cooled Chiller - Single Circuit | 90 tons (317 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 120 x 29 x 77 |
230/460/575 | 90 | water cooled | RFQ |
| TCR350K | TC 90 Ton Remote Air Cooled Chiller - Single Circuit | 90 tons (317 kW) | 45 to 75°F (7 to 24°C) |
n/a | n/a | n/a | 109 x 29 x 77 |
230/460/575 | 90 | remote | RFQ |
| KSEA100 | KSE 100 Ton Air Cooled Outdoor Chiller | 100 tons (352 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 173 x 88 x 79 (4,394 x 2,235 x 2,007) |
230/460/575 | 100 | air cooled | RFQ |
| TSEW100S | TSEW 100 Ton Water Cooled Chiller - Single Circuit | 110 tons (387 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 123 x 30 x 70 |
230/460/575 | 100 | water cooled | RFQ |
| TSEW100D | TSEW 100 Ton Water Cooled Chiller - Dual Circuit | 106 tons (373 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 113 x 52 x 68 |
230/460/575 | 100 | water cooled | RFQ |
| TCW350Q | TC 100 Ton Water Cooled Chiller - Single Circuit | 100 tons (352 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 141 x 37 x 75 |
460 | 100 | water cooled | RFQ |
| TCFW350 | TCFW350 Water Cooled Central Chiller | 100 tons (352 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 87 x 36 x 74 |
460 | 100 | water cooled | RFQ |
| TSER100D | TSER 100 Ton Remote Air Cooled Chiller - Dual Circuit | 98 tons (345 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 113 x 49 x 68 |
230/460/575 | 100 | remote | RFQ |
| TCR350Q | TC 100 Ton Remote Air Cooled Chiller - Single Circuit | 100 tons (352 kW) | 45 to 75°F (7 to 24°C) |
n/a | n/a | n/a | 129 x 37 x 75 |
230/460/575 | 100 | remote | RFQ |
| KSEA120 | KSE 120 Ton Air Cooled Outdoor Chiller | 120 tons (422 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 173 x 88 x 79 (4,394 x 2,235 x 2,007) |
230/460/575 | 120 | air cooled | RFQ |
| TSEW120S | TSEW 120 Ton Water Cooled Chiller - Single Circuit | 128 tons (450 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 125 x 30 x 71 |
230/460/575 | 120 | water cooled | RFQ |
| TSEW120D | TSEW 120 Ton Water Cooled Chiller - Dual Circuit | 137 tons (482 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 119 x 54 x 68 |
230/460/575 | 120 | water cooled | RFQ |
| TCW350S | TC 120 Ton Water Cooled Chiller - Single Circuit | 120 tons (422 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 145 x 37 x 75 |
230/460/575 | 120 | water cooled | RFQ |
| TCW600C | TC 120 Ton Water Cooled Chiller - Dual Circuit | 120 tons (422 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 124 x 54 x 77 |
230/460/575 | 120 | water cooled | RFQ |
| TSER120D | TSER 120 Ton Remote Air Cooled Chiller - Dual Circuit | 127 tons (447 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 116 x 49 x 68 |
230/460/575 | 120 | remote | RFQ |
| TCR350S | TC 120 Ton Remote Air Cooled Chiller - Single Circuit | 120 tons (422 kW) | 45 to 75°F (7 to 24°C) |
n/a | n/a | n/a | 129 x 37 x 75 |
230/460/575 | 120 | remote | RFQ |
| TCR600C | TC 120 Ton Remote Air Cooled Chiller - Dual Circuit | 120 tons (422 kW) | 45 to 75°F (7 to 24°C) |
n/a | n/a | n/a | 112 x 56 x 77 |
230/460/575 | 120 | remote | RFQ |
| TCW600E | TC 140 Ton Water Cooled Chiller - Dual Circuit | 140 tons (492 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 124 x 54 x 77 |
230/460/575 | 140 | water cooled | RFQ |
| TCR600D | TC 140 Ton Remote Air Cooled Chiller - Dual Circuit | 140 tons (492 kW) | 45 to 75°F (7 to 24°C) |
n/a | n/a | n/a | 112 x 56 x 77 |
230/460/575 | 140 | remote | RFQ |
| TSEW160D | TSEW 160 Ton Water Cooled Chiller - Dual Circuit | 171 tons (601 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 120 x 54 x 68 |
230/460/575 | 160 | water cooled | RFQ |
| TCW600J | TC 160 Ton Water Cooled Chiller - Dual Circuit | 160 tons (563 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 124 x 54 x 77 |
230/460/575 | 160 | water cooled | RFQ |
| TSER160D | TSER 160 Ton Remote Air Cooled Chiller - Dual Circuit | 158 tons (556 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 120 x 51 x 68 |
230/460/575 | 160 | remote | RFQ |
| TCR600H | TC 160 Ton Remote Air Cooled Chiller - Dual Circuit | 160 tons (563 kW) | 45 to 75°F (7 to 24°C) |
n/a | n/a | n/a | 120 x 56 x 77 |
230/460/575 | 160 | remote | RFQ |
| TCW600M | TC 180 Ton Water Cooled Chiller - Dual Circuit | 180 tons (633 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 126 x 54 x 77 |
230/460/575 | 180 | water cooled | RFQ |
| TCR700K | TC 180 Ton Remote Air Cooled Chiller - Dual Circuit | 180 tons (633 kW) | 45 to 75°F (7 to 24°C) |
n/a | n/a | n/a | 120 x 56 x 77 |
230/460/575 | 180 | remote | RFQ |
| TSEW200D | TSEW 200 Ton Water Cooled Chiller - Dual Circuit | 220 tons (774 kW) | 20 to 80°F (-7 to 27°C) |
available | available | available | 139 x 60 x 70 |
230/460/575 | 200 | water cooled | RFQ |
| TCW700Q | TC 200 Ton Water Cooled Chiller - Dual Circuit | 200 tons (703 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 139 x 73 x 63 |
230/460/575 | 200 | water cooled | RFQ |
| TCR700Q | TC 200 Ton Remote Air Cooled Chiller - Dual Circuit | 200 tons (703 kW) | 45 to 75°F (7 to 24°C) |
n/a | n/a | n/a | 139 x 73 x 63 |
230/460/575 | 200 | remote | RFQ |
| TCW700S | TC 240 Ton Water Cooled Chiller - Dual Circuit | 240 tons (844 kW) | 40 to 75°F (4 to 24°C) |
n/a | n/a | n/a | 164 x 73 x 63 |
230/460/575 | 240 | water cooled | RFQ |
| TCR700S | TC 240 Ton Remote Air Cooled Chiller - Dual Circuit | 240 tons (844 kW) | 45 to 75°F (7 to 24°C) |
n/a | n/a | n/a | 145 x 73 x 63 |
230/460/575 | 240 | remote | RFQ |
| TSEW240D | 240 Ton Water Cooled Central Chiller - Dual Circuit | 256 ton (900 kW) | 20 to 80°F (-7 to 27°C) |
n/a | n/a | n/a | 141 x 60 x 71 |
230/460/575 | 240 | water cooled | RFQ |
Industrial Chillers for Most Applications
There are three different types of Portable & Packaged Chillers: air-cooled, water-cooled or remote condenser also referred to as a split system. These three types of chiller systems refer to the type of condenser used to ultimately reject the process heat. Portable Packaged Chillers are useful for small process loads or where special process fluids, flows, pressures or temperatures are required. They also are ideal for test applications and for temporary use.
An industrial central chiller is a piece of equipment used to provide cooling for multiple processes. The chiller incorporates both the refrigeration circuit and controls and is installed in conjunction with a pumping system. The pumping system can be integral to the chiller but often the two items are installed separately. Central chillers are used for higher cooling capacity requirements and offer a cost effective means to cool multiple processes without requiring a single portable chiller dedicated to each process. Central chillers are also highly energy efficient utilizing special compressor technology like oil free designs. The capacity of these systems can range from 10 to 250+ tons (35 kW to 879+ kW). The chillers are typically modular and can be added to a system in the future to expand the cooling capacity.
Have questions about process cooling solutions?
Industries We Serve
Thermal Care is a leading manufacturer of industrial process cooling equipment for the Metal and Surface Finishing Industry.
Maintaining a precise setpoint temperatures is necessary to produce high-quality essential oils. Count on Thermal Care application specialists to understand your process.
Thermal Care's expertise in glycol chiller manufacturing is unmatched, providing chillers for brewery, winery, and distillery clients globally.
Thermal Care is a leading manufacturer of industrial process heating and cooling equipment for chemical applications.
Thermal Care is the perfect solution for your dairy application's needs with a complete line of chillers, cooling towers, and custom tank systems.
Thermal Care is a leading manufacturer of heating and cooling equipment, and can perfectly support mission critical data center cooling needs.
Thermal Care has a complete line of heating & cooling equipment including chillers, cooling towers & custom tank systems to serve die casting.
With capacities ranging from 1 ton chillers dedicated to a single machine to 540 ton plant wide central chiller systems, Thermal Care offers the correct size food processing cooling systems for your cooling requirements.
Thermal Care is a leading manufacturer of a diverse line of industrial process cooling equipment for the Heat Treating Industry.
Medical & pharmaceutical chillers from Thermal Care are guaranteed to meet the precision temperatures, flow and pressure requirements for accurate, dependable cooling.
With so much relying on the right solution, you need process cooling equipment for plastics applications from Thermal Care you can depend on.
Ice Rink chillers from Thermal Care are specifically designed to provide proper ice building conditions and ice maintenance.
Whether it is for Yag lasers, CO2 lasers, or fiber lasers, Thermal Care laser chillers are the correct choice for your application.
They offer customized chillers to suit your exact needs, and great service to keep you running. When you are looking for a chiller for your unique Resistance welding project, look no further than Thermal Care. This is a high quality product that is made here at home in the USA. They offer customized chillers to suit your exact needs, and great service to keep you running. Thats why at Clifford North America & AWT Machinery we partner with Thermal Care. -- Scott Liebenberg, AWT Machinery