Chillers by Size
A portable or packaged chiller is a self-contained cooling unit that is easy to install and can be located near the process being cooled. It combines all necessary components including – the refrigeration circuit, controls, process pump and tank within a single unit. Avaible from 3.5 to 141 kW of cooling.
An industrial central chiller provides cooling for multiple processes. The chiller incorporates both the refrigeration circuit and controls and is installed in conjunction with a pumping system. Central chillers are used for higher cooling capacity requirements and offer a cost effective means to cool multiple processes. Central chillers are also highly energy efficient utilizing special compressor technology like oil free designs. Available from 35 to 844 kW .
Filter Results By:
Condenser Type
Cooling Capacity (kW)
Search
| Model | Description |
Cooling Capacity kW at 15°C |
Temperature Range °C |
Pump Flow l/min |
Pump Pressure bar |
Tank Volume I |
Dimensions mm |
Voltage | Size | Condenser Type | Quote Request |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CH50 | CH 6.6 kW Air Cooled Portable Chiller | 6.6 kW | 5 to 15°C | 1.2 to 4.8 m³/h | 2.2 to 3 bar | 70 dm³ | 677 x 1,007 x 1,500 mm | 400/3/50 | 6.6 kW | air cooled | RFQ |
| CH90 | CH 10 kW Air Cooled Portable Chiller | 10 kW | 5 to 15°C | 1.2 to 4.8 m³/h | 2.2 to 3.0 bar | 70 dm³ | 677 x 1,007 x 1,500 mm | 400/3/50 | 10 kW | air cooled | RFQ |
| CH180 | CH 22 kW Air Cooled Portable Chiller | 22 kW | 5 to 15°C | 1.2 to 4.8 m³/h | 2.2 to 3 bar | 100 dm³ | 885 x 1,220 x 1,715 mm | 400/3/50 | 22 kW | air cooled | RFQ |
| CH280 | CH 38 kW Air Cooled Portable Chiller | 38 kW | 5 to 15°C | 3.6 to 6.0 m³/h | 3.0 to 3.6 bar | 100 dm³ | 885 x 1,220 x 1,715 mm | 400/3/50 | 38 kW | air cooled | RFQ |
| CH380 | CH 47 kW Air Cooled Portable Chiller | 47 kW | 5 to 15°C | 3.6 to 7.2 m³/h | 3.7 to 4.6 bar | 150 dm³ | 886 x 1,409 x 2,010 mm | 400/3/50 | 47 kW | air cooled | RFQ |
| CH480 | CH 57 kW Air Cooled Portable Chiller | 57 kW | 5 to 15°C | 4.8 to 9.6 m³/h | 3.3 to 4.0 bar | 150 dm³ | 886 x 1,409 x 2,010 mm | 400/3/50 | 57 kW | air cooled | RFQ |
| SCA1111 | SCA 11.6 kW Air Cooled Portable Chiller | 11.6 kW | 5 to 15°C | 1.2 to 4.8 m³/h | 2 to 2.8 bar | 1,080 x 510 x 1,425 mm | 400/3/50 | 11.6 kW | air cooled | RFQ | |
| SCA1911 | SCA 19 kW Air Cooled Portable Chiller | 19 kW | 5 to 15°C | 1.2 to 4.8 m³/h | 2.7 to 3.8 bar | 850 x 900 x 2,050 mm | 400/3/50 | 19 kW | air cooled | RFQ | |
| SCA3211 | SCA 32 kW Air Cooled Portable Chiller | 32 kW | 5 to 15°C | 2.4 to 9.0 m³/h | 3.0 to 4.2 bar | 850 x 900 x 2,050 mm | 400/3/50 | 32 kW | air cooled | RFQ | |
| SCA4311 | SCA 43 kW Air Cooled Portable Chiller | 43 kW | 5 to 15°C | 2.4 to 9.0 m³/h | 3.0 to 4.2 bar | 850 x 900 x 2,050 mm | 400/3/50 | 43 kW | air cooled | RFQ | |
| SCA6411 | SCA 64 kW Air Cooled Portable Chiller | 64 kW | 5 to 15°C | 3.6 to 15 m³/h | 1.1 to 4.4 bar | 850 x 1500 x 2,050 mm | 400/3/50 | 64 kW | air cooled | RFQ | |
| SCA8521 | SCA 85 kW Air Cooled Portable Chiller | 85 kW | 5 to 15°C | 3.6 to 15 m³/h | 1.7 to 6.6 bar | 850 x 1500 x 2,050 mm | 400/3/50 | 85 kW | air cooled | RFQ | |
| SCA8711 | SCA 87 kW Air Cooled Portable Chiller | 87 kW | 5 to 15°C | 3.6 to 15 m³/h | 1.7 to 6.6 bar | 850 x 1500 x 2,050 mm | 400/3/50 | 87 kW | air cooled | RFQ | |
| SCA11221 | SCA 106 kW Air Cooled Portable Chiller | 106 kW | 5 to 15°C | 7.8 to 27 m³/h | 1.0 to 4.4 bar | 1,000 x 2,200 x 2,165 mm | 400/3/50 | 106 kW | air cooled | RFQ | |
| SCA12821 | SCA 120 kW Air Cooled Portable Chiller | 120 kW | 5 to 15°C | 7.8 to 27 m³/h | 1.3 to 5.5 bar | 1,000 x 2,200 x 2,165 mm | 400/3/50 | 120 kW | air cooled | RFQ | |
| SCW1211 | SCA 12 kW Water Cooled Portable Chiller | 12 kW | 5 to 15°C | 1.2 to 4.8 m³/h | 2.0 to 2.8 bar | 1,075 x 510 x 1,300 mm | 400/3/50 | 12 kW | water cooled | RFQ | |
| SCW2111 | SCA 20 kW Water Cooled Portable Chiller | 20 kW | 5 to 15°C | 1.2 to 4.8 m³/h | 2.0 to 2.8 bar | 1,075 x 510 x 1,300 mm | 400/3/50 | 20 kW | water cooled | RFQ | |
| SCW3411 | SCA 34 kW Water Cooled Portable Chiller | 34 kW | 5 to 15°C | 3.0 to 4.2 m³/h | 3.0 to 4.2 bar | 1,075 x 510 x 1,300 mm | 400/3/50 | 34 kW | water cooled | RFQ | |
| SCW4511 | SCA 45 kW Water Cooled Portable Chiller | 45 kW | 5 to 15°C | 3.0 to 4.2 m³/h | 3.0 to 4.2 bar | 1,075 x 510 x 1,300 mm | 400/3/50 | 45 kW | water cooled | RFQ | |
| CW4222 | CW 4222 511 kW Water Cooled Central Chiller | 511 kW | 5 to 15°C | 3,680 x 1,430 x 1,770 mm | 400/3/50 | 511 kW | water cooled | RFQ | |||
| CW4822 | CW 4822 573 kW Water Cooled Central Chiller | 442 kW | 5 to 15°C | 3,680 x 1,430 x 1,770 mm | 400/3/50 | 442 kW | water cooled | RFQ | |||
| CW5322 | CW 5322 644 kW Water Cooled Central Chiller | 644 kW | 5 to 15°C | 3,680 x 1,430 x 1,770 mm | 400/3/50 | 644 kW | water cooled | RFQ | |||
| CW5822 | CW 5822 696 kW Water Cooled Central Chiller | 696 kW | 5 to 15°C | 3,680 x 1,430 x 2,340 mm | 400/3/50 | 696 kW | water cooled | RFQ | |||
| CW6522 | CW 6522 798 kW Water Cooled Central Chiller | 798 kW | 5 to 15°C | 3,680 x 1,430 x 2,340 mm | 400/3/50 | 798 kW | water cooled | RFQ | |||
| CW7622 | CW 7622 910 kW Water Cooled Central Chiller | 910 kW | 5 to 15°C | 3,680 x 1,430 x 2,340 mm | 400/3/50 | 910 kW | water cooled | RFQ | |||
| CW8822 | CW 8822 1,060 kW Water Cooled Central Chiller | 1,060 kW | 5 to 15°C | 3,800 x 1,430 x 2,500 mm | 400/3/50 | 1,060 kW | water cooled | RFQ | |||
| CW2611EI | CW 2611EI 247 kW Water Cooled Central Chiller | 247 kW | 5 to 15°C | 30 - 84 m3/h | 5.2 - 7.4 bar | 1,238 x 2,200 x 1,934 mm | 400/3/50 | 247 kW | water cooled | RFQ | |
| CW3011EI | CW 3011EI 280 kW Water Cooled Central Chiller | 280 kW | 5 to 15°C | 30 - 84 m3/h | 5.2 - 7.4 bar | 1,238 x 2,200 x 1,934 mm | 400/3/50 | 280 kW | water cooled | RFQ | |
| CW3311EI | CW 3311EI 312 kW Water Cooled Central Chiller | 312 kW | 5 to 15°C | 30 – 84 m3/h | 5.2 – 7.4 bar | 1,238 x 2,200 x 1,934 mm | 400/3/50 | 312 kW | water cooled | RFQ | |
| CW3811EI | CW 3811EI 335 kW Water Cooled Central Chiller | 335 kW | 5 to 15°C | 30 - 84 m3/h | 5.2 - 7.4 bar | 1,238 x 2,200 x 1,934 mm | 400/3/50 | 335 kW | water cooled | RFQ | |
| CW1211EI | CW 1211EI 109 kW Water Cooled Central Chiller | 109 kW | 5 to 15°C | 38 – 90 m3/h | 5.83 – 7.55 bar | 2,940 x 1,160 x 2,100 mm | 400/3/50 | 109 kW | water cooled | RFQ | |
| CW2011EI | CW 2011EI 187 kW Water Cooled Central Chiller | 187 kW | 5 to 15°C | 38 – 90 m3/h | 5.83 – 7.55 bar | 2,940 x 1,160 x 2,100 mm | 400/3/50 | 187 kW | water cooled | RFQ | |
| CW2611EI | CW 2611EI 246 kW Water Cooled Central Chiller | 246 kW | 5 to 15°C | 38 – 90 m3/h | 5.83 – 7.55 bar | 2,940 x 1,160 x 2,100 mm | 400/3/50 | 246 kW | water cooled | RFQ | |
| CW3011EI | CW 3011EI 281 kW Water Cooled Central Chiller | 281 kW | 5 to 15°C | 38 – 90 m3/h | 5.83 – 7.55 bar | 2,940 x 1,160 x 2,100 mm | 400/3/50 | 281 kW | water cooled | RFQ | |
| CW3311EI | CW 3311EI 300 kW Water Cooled Central Chiller | 300 kW | 5 to 15°C | 38 – 90 m3/h | 5.83 – 7.55 bar | 2,940 x 1,160 x 2,100 mm | 400/3/50 | 300 kW | water cooled | RFQ | |
| CW3811EI | CW 3811EI 347 kW Water Cooled Central Chiller | 347 kW | 5 to 15°C | 38 – 90 m3/h | 5.83 – 7.55 bar | 3,200 x 1,260 x 2,100 mm | 400/3/50 | 347 kW | water cooled | RFQ | |
| CW4211EI | CW 4211EI 378 kW Water Cooled Central Chiller | 378 kW | 5 to 15°C | 42 – 176 m3/h | 4.35 – 6.97 bar | 3,950 x 1,660 x 2,200 mm | 400/3/50 | 378 kW | water cooled | RFQ | |
| CW5211EI | CW 5211EI 440 kW Water Cooled Central Chiller | 440 kW | 5 to 15°C | 42 – 176 m3/h | 4.35 – 6.97 bar | 4,291 x 1,657 x 2,100 mm | 400/3/50 | 440 kW | water cooled | RFQ | |
| DTE22 | DTE 22 23.9 kW Water Cooled Central Chiller | 23.9 kW | 5 to 15°C | 1,143 x 598 x 1,560 mm | 400/3/50 | 23.9 kW | water cooled | RFQ | |||
| DTE32 | DTE 32 33.8 kW Water Cooled Central Chiller | 33.8 kW | 5 to 15°C | 1,143 x 598 x 1,560 mm | 400/3/50 | 33.8 kW | water cooled | RFQ | |||
| DTE43 | DTE 43 43.2 kW Water Cooled Central Chiller | 43.2 kW | 5 to 15°C | 1,143 x 598 x 1,560 mm | 400/3/50 | 43.2 kW | water cooled | RFQ | |||
| DTE54 | DTE 54 53.1 kW Water Cooled Central Chiller | 53.1 kW | 5 to 15°C | 1,143 x 598 x 1,560 mm | 400/3/50 | 53.1 kW | water cooled | RFQ | |||
| ECA0621HT | ECA 0621HT 71.7 kW Air Cooled Outdoor Chiller | 71.7 kW | 5 to 15°C | 1,934 x 1,231 x 2,700 mm | 400/3/50 | 71.7 kW | air cooled | RFQ | |||
| ECA0721HT | ECA 0721HT 82.4 kW Air Cooled Outdoor Chiller | 82.4 kW | 5 to 15°C | 1,934 x 1,231 x 2,700 mm | 400/3/50 | 82.4 kW | air cooled | RFQ | |||
| ECA0821HT | ECA 0821HT 94.3 kW Air Cooled Outdoor Chiller | 94.3 kW | 5 to 15°C | 1,934 x 1,231 x 2,700 mm | 400/3/50 | 94.3 kW | air cooled | RFQ | |||
| ECA0921HT | ECA 0921HT 104 kW Air Cooled Outdoor Chiller | 104 kW | 5 to 15°C | 2,260 x 1,231 x 3,500 mm | 400/3/50 | 104 kW | air cooled | RFQ | |||
| ECA1121HT | ECA 1121HT 119 kW Air Cooled Outdoor Chiller | 119 kW | 5 to 15°C | 2,260 x 1,231 x 3,500 mm | 400/3/50 | 119 kW | air cooled | RFQ | |||
| ECA11321HT | ECA 1321HT 136 kW Air Cooled Outdoor Chiller | 136 kW | 5 to 15°C | 2,257 x 1,231 x 4,000 mm | 400/3/50 | 136 kW | air cooled | RFQ | |||
| ECA1421HT | ECA 1421HT 151 kW Air Cooled Outdoor Chiller | 151 kW | 5 to 15°C | 2,257 x 1,231 x 4,000 mm | 400/3/50 | 151 kW | air cooled | RFQ | |||
| ECA1621HT | ECA 1621HT 171 kW Air Cooled Outdoor Chiller | 171 kW | 5 to 15°C | 2,257 x 1,231 x 4,000 mm | 400/3/50 | 171 kW | air cooled | RFQ | |||
| ECA1821HT | ECA 1821HT 187 kW Air Cooled Outdoor Chiller | 187 kW | 5 to 15°C | 2,257 x 1,231 x 4,000 mm | 400/3/50 | 187 kW | air cooled | RFQ | |||
| ECA2121HT | ECA 2121HT 220 kW Air Cooled Outdoor Chiller | 220 kW | 5 to 15°C | 2,257 x 1,231 x 5,090 mm | 400/3/50 | 220 kW | air cooled | RFQ | |||
| ECA2421HT | ECA 2421HT 250 kW Air Cooled Outdoor Chiller | 250 kW | 5 to 15°C | 2,257 x 1,231 x 5,090 mm | 400/3/50 | 250 kW | air cooled | RFQ | |||
| ECA0621MT | ECA 0621MT 65.7 kW Air Cooled Outdoor Chiller | 65.7 kW | 5 to 15°C | 1,934 x 1,231 x 2,700 mm | 400/3/50 | 65.7 kW | air cooled | RFQ | |||
| ECA0721MT | ECA 0721MT 79.7 kW Air Cooled Outdoor Chiller | 79.7 kW | 5 to 15°C | 1,934 x 1,231 x 2,700 mm | 400/3/50 | 79.7 kW | air cooled | RFQ | |||
| ECA08221MT | ECA 0821MT 90.4 kW Air Cooled Outdoor Chiller | 90.4 kW | 5 to 15°C | 1,934 x 1,231 x 2,700 mm | 400/3/50 | 90.4 kW | air cooled | RFQ | |||
| ECA0921MT | ECA 0921MT 100 kW Air Cooled Outdoor Chiller | 100 kW | 5 to 15°C | 2,260 x 1,231 x 3,500 mm | 400/3/50 | 100 kW | air cooled | RFQ | |||
| ECA1121MT | ECA 1121MT 116 kW Air Cooled Outdoor Chiller | 116 kW | 5 to 15°C | 2,260 x 1,231 x 3,500 mm | 400/3/50 | 116 kW | air cooled | RFQ | |||
| ECA1321MT | ECA 1321MT 131 kW Air Cooled Outdoor Chiller | 131 kW | 5 to 15°C | 2,260 x 1,231 x 3,500 mm | 400/3/50 | 131 kW | air cooled | RFQ | |||
| ECA1421MT | ECA 1421MT 117 kW Air Cooled Outdoor Chiller | 147 kW | 5 to 15°C | 2,260 x 1,231 x 3,500 mm | 400/3/50 | 147 kW | air cooled | RFQ | |||
| ECA1621MT | ECA 1621MT 157 kW Air Cooled Outdoor Chiller | 157 kW | 5 to 15°C | 2,260 x 1,231 x 3,500 mm | 400/3/50 | 157 kW | air cooled | RFQ | |||
| ECA1821MT | ECA 1821MT 185 kW Air Cooled Outdoor Chiller | 185 kW | 5 to 15°C | 2,257 x 1,231 x 4,000 mm | 400/3/50 | 185 kW | air cooled | RFQ | |||
| ECA2121MT | ECA 2121MT 212 kW Air Cooled Outdoor Chiller | 212 kW | 5 to 15°C | 2,257 x 1,231 x 4,000 mm | 400/3/50 | 212 kW | air cooled | RFQ | |||
| ECA2421MT | ECA 2421MT 240 kW Air Cooled Outdoor Chiller | 240 kW | 5 to 15°C | 2,257 x 1,231 x 4,000 mm | 400/3/50 | 240 kW | air cooled | RFQ | |||
| CA2611EI | CA 2611EI 246 kW Air Cooled Outdoor Chiller | 246 kW | 5 to 15°C | 5,000 x 2,200 x 2,250 mm | 400/3/50 | 246 kW | air cooled | RFQ | |||
| CA3011EI | CA 3011EI 281 kW Air Cooled Outdoor Chiller | 281 kW | 5 to 15°C | 5,200 x 2,200 x 2,250 mm | 400/3/50 | 281 kW | air cooled | RFQ | |||
| CA3311EI | CA 3311EI 301 kW Air Cooled Outdoor Chiller | 301 kW | 5 to 15°C | 5,200 x 2,200 x 2,250 mm | 400/3/50 | 301 kW | air cooled | RFQ | |||
| CA3811EI | CA 3811EI 347 kW Air Cooled Outdoor Chiller | 347 kW | 5 to 15°C | 5,000 x 2,200 x 2,230 mm | 400/3/50 | 347 kW | air cooled | RFQ | |||
| ECA2742HT | ECA 2742HT 284 kW Air Cooled Central Chiller | 284 kW | 5 to 15°C | 4,024 x 2,160 x 2,302 mm | 400/3/50 | 284 kW | air cooled | RFQ | |||
| ECA3142HT | ECA 3142HT 318 kW Air Cooled Central Chiller | 318 kW | 5 to 15°C | 4,024 x 2,160 x 2,302 mm | 400/3/50 | 318 kW | air cooled | RFQ | |||
| ECA3442HT | ECA 3442HT 357 kW Air Cooled Central Chiller | 357 kW | 5 to 15°C | 4,024 x 2,160 x 2,302 mm | 400/3/50 | 357 kW | air cooled | RFQ | |||
| ECA3842HT | ECA 3842HT 379 kW Air Cooled Central Chiller | 379 kW | 5 to 15°C | 4,024 x 2,160 x 2,302 mm | 400/3/50 | 379 kW | air cooled | RFQ | |||
| ECA4342HT | ECA 4342HT 443 kW Air Cooled Central Chiller | 443 kW | 5 to 15°C | 5,030 x 2,160 x 2,302 mm | 400/3/50 | 443 kW | air cooled | RFQ | |||
| ECA4842HT | ECA4842HT 497 kW Air Cooled Central Chiller | 497 kW | 5 to 15°C | 5,030 x 2,160 x 2,302 mm | 400/3/50 | 497 kW | air cooled | RFQ | |||
| ECA2742MT | ECA 2742MT 268 kW Air Cooled Central Chiller | 268 kW | 5 to 15°C | 3,514 x 2,160 x 2,303 mm | 400/3/50 | 268 kW | air cooled | RFQ | |||
| ECA3142MT | ECA 3145MT 303 kW Air Cooled Central Chiller | 303 kW | 5 to 15°C | 3,514 x 2,160 x 2,303 mm | 400/3/50 | 303 kW | air cooled | RFQ | |||
| ECA3442MT | ECA 3442MT 330 kW Air Cooled Central Chiller | 330 kW | 5 to 15°C | 3,514 x 2,160 x 2,303 mm | 400/3/50 | 330 kW | air cooled | RFQ | |||
| ECA3842MT | ECA 3842MT 375 kW Air Cooled Central Chiller | 375 kW | 5 to 15°C | 4,024 x 2,160 x 2,302 mm | 400/3/50 | 375 kW | air cooled | RFQ | |||
| ECA4342MT | ECA 4342MT 421 kW Air Cooled Central Chiller | 421 kW | 5 to 15°C | 4,024 x 2,160 x 2,302 mm | 400/3/50 | 421 kW | air cooled | RFQ | |||
| ECA4842MT | ECA 4842MT 477 kW Air Cooled Central Chiller | 477 kW | 5 to 15°C | 4,024 x 2,160 x 2,302 mm | 400/3/50 | 477 kW | air cooled | RFQ | |||
| ECA5762HT | ECA 5762HT 573 kW Air Cooled Central Chiller | 573 kW | 5 to 15°C | 5,972 x 2,250 x 2,426 mm | 400/3/50 | 573 kW | air cooled | RFQ | |||
| ECA6762HT | ECA 6762HT 669 kW Air Cooled Central Chiller | 669 kW | 5 to 15°C | 7,481 x 2,250 x 2,426 mm | 400/3/50 | 669 kW | air cooled | RFQ | |||
| ECA7562HT | ECA 7562HT 746 kW Air Cooled Central Chiller | 746 kW | 5 to 15°C | 7,481 x 2,250 x 2,426 mm | 400/3/50 | 746 kW | air cooled | RFQ | |||
| ECA8362HT | ECA 8362HT 828 kW Air Cooled Central Chiller | 828 kW | 5 to 15°C | 8,731 x 2,250 x 2,426 mm | 400/3/50 | 828 kW | air cooled | RFQ | |||
| ECA8762HT | ECA 8762HT 871 kW Air Cooled Central Chiller | 871 kW | 5 to 15°C | 8,731 x 2,250 x 2,426 mm | 400/3/50 | 871 kW | air cooled | RFQ | |||
| SCW6811 | SCW 68 kW Water Cooled Portable Chiller | 68 kW | 5 to 15°C | 3,6 – 12.6 m3/ | 49 – 6.2 bar | 960 x 850 x 1,925 | 400/3/50 | 68 kW | water cooled | RFQ | |
| ECA9562HT | ECA 9562HT 953 kW Air Cooled Central Chiller | 953 kW | 5 to 15°C | 8,731 x 2,250 x 2,426 mm | 400/3/50 | 953 kW | air cooled | RFQ | |||
| ECA1321HT | ECA 1321HT 136 kW Air Cooled Outdoor Chiller | 136 kW | 5 to 15°C | 2,257 x 1,231 x 3,500 mm | 400/3/50 | 136 kW | air cooled | RFQ | |||
| CW2442 | CW 2442 290 kW Water Cooled Central Chiller | 290 kW | 5 to 15°C | 2,220 x 1,330 x 1,930 mm | 400/3/50 | 290 kW | water cooled | RFQ | |||
| CW3142 | CW 3142 366 kW Water Cooled Central Chiller | 366 kW | 5 to 15°C | 2,220 x 1,330 x 1,930 mm | 400/3/50 | 366 kW | water cooled | RFQ | |||
| CW3942 | CW 3942 460 kW Water Cooled Central Chiller | 460 kW | 5 to 15°C | 2,220 x 1,330 x 1,930 mm | 400/3/50 | 460 kW | water cooled | RFQ | |||
| CW0621 | CW 0621 74 kW Water Cooled Central Chiller | 74 kW | 5 to 15°C | 1,570 x 850 x 1,940 mm | 400/3/50 | 74 kW | water cooled | RFQ | |||
| CW0921 | CW 0921 112 kW Water Cooled Central Chiller | 112 kW | 5 to 15°C | 1,570 x 850 x 1,940 mm | 400/3/50 | 112 kW | water cooled | RFQ | |||
| CW1421 | CW 1421 162.5 kW Water Cooled Central Chiller | 162.5 kW | 5 to 15°C | 1,570 x 850 x 1,940 mm | 400/3/50 | 162.5 kW | water cooled | RFQ | |||
| CW1921 | CW 1921 230 kW Water Cooled Central Chiller | 230 kW | 5 to 15°C | 1,570 x 850 x 1,940 mm | 400/3/50 | 230 kW | water cooled | RFQ | |||
| CA4222 | CA 4222 487 kW Air Cooled Outdoor Chiller | 487 kW | 5 to 15°C | 4,110 x 2,250 x 2,470 mm | 400/3/50 | 487 kW | air cooled | RFQ | |||
| CA4822 | CA 4822 541 kW Air Cooled Outdoor Chiller | 541 kW | 5 to 15°C | 4,110 x 2,250 x 2,470 mm | 400/3/50 | 541 kW | air cooled | RFQ | |||
| CA5322 | CA 5322 608 kW Air Cooled Outdoor Chiller | 608 kW | 5 to 15°C | 4,110 x 2,250 x 2,470 mm | 400/3/50 | 608 kW | air cooled | RFQ | |||
| CA5822 | CA 5822 674 kW Air Cooled Outdoor Chiller | 674 kW | 5 to 15°C | 4,980 x 2,250 x 2,470 mm | 400/3/50 | 674 kW | air cooled | RFQ | |||
| CA6522 | CA 6522 757 kW Air Cooled Outdoor Chiller | 757 kW | 5 to 15°C | 5,850 x 2,250 x 2,470 mm | 400/3/50 | 757 kW | air cooled | RFQ | |||
| CA7622 | CA 7622 871 kW Air Cooled Outdoor Chiller | 871 kW | 5 to 15°C | 5,850 x 2,250 x 2,470 mm | 400/3/50 | 871 kW | air cooled | RFQ | |||
| CCW09 | CCW 09 9 kW Water Cooled Central Chiller | 9 kW | 5 to 15°C | 2,052 x 905 x 1,862 mm | 400/3/50 | 9 kW | water cooled | RFQ | |||
| CCW16 | CCW 16 16 kW Water Cooled Central Chiller | 16 kW | 5 to 15°C | 2,052 x 905 x 1,862 mm | 400/3/50 | 16 kW | water cooled | RFQ | |||
| CCW22 | CCW 22 22 kW Water Cooled Central Chiller | 22 kW | 5 to 15°C | 2,052 x 905 x 1,862 mm | 400/3/50 | 22 kW | water cooled | RFQ | |||
| CCW38 | CCW 38 38 kW Water Cooled Central Chiller | 38 kW | 5 to 15°C | 2,052 x 905 x 1,862 mm | 400/3/50 | 38 kW | water cooled | RFQ | |||
| CCW50 | CCW 50 50 kW Water Cooled Central Chiller | 50 kW | 5 to 15°C | 2,052 x 905 x 1,862 mm | 400/3/50 | 50 kW | water cooled | RFQ |
Industrial Chillers for Most Applications
There are three different types of Portable & Packaged Chillers: air-cooled, water-cooled or remote condenser also referred to as a split system. These three types of chiller systems refer to the type of condenser used to ultimately reject the process heat. Portable Packaged Chillers are useful for small process loads or where special process fluids, flows, pressures or temperatures are required. They also are ideal for test applications and for temporary use.
An industrial central chiller is a piece of equipment used to provide cooling for multiple processes. The chiller incorporates both the refrigeration circuit and controls and is installed in conjunction with a pumping system. The pumping system can be integral to the chiller but often the two items are installed separately. Central chillers are used for higher cooling capacity requirements and offer a cost effective means to cool multiple processes without requiring a single portable chiller dedicated to each process. Central chillers are also highly energy efficient utilizing special compressor technology like oil free designs. The capacity of these systems can range from 10 to 250+ tons (35 kW to 879+ kW). The chillers are typically modular and can be added to a system in the future to expand the cooling capacity.
Have questions about process cooling solutions?
Industries We Serve
Thermal Care is a leading manufacturer of industrial process cooling equipment for the Metal and Surface Finishing Industry.
Maintaining a precise setpoint temperatures is necessary to produce high-quality essential oils. Count on Thermal Care application specialists to understand your process.
Thermal Care's expertise in glycol chiller manufacturing is unmatched, providing chillers for brewery, winery, and distillery clients globally.
Thermal Care is a leading manufacturer of industrial process heating and cooling equipment for chemical applications.
Thermal Care is the perfect solution for your dairy application's needs with a complete line of chillers, cooling towers, and custom tank systems.
Thermal Care is a leading manufacturer of heating and cooling equipment, and can perfectly support mission critical data center cooling needs.
Thermal Care has a complete line of heating & cooling equipment including chillers, cooling towers & custom tank systems to serve die casting.
With capacities ranging from 1 ton chillers dedicated to a single machine to 540 ton plant wide central chiller systems, Thermal Care offers the correct size food processing cooling systems for your cooling requirements.
Thermal Care is a leading manufacturer of a diverse line of industrial process cooling equipment for the Heat Treating Industry.
Medical & pharmaceutical chillers from Thermal Care are guaranteed to meet the precision temperatures, flow and pressure requirements for accurate, dependable cooling.
With so much relying on the right solution, you need process cooling equipment for plastics applications from Thermal Care you can depend on.
Ice Rink chillers from Thermal Care are specifically designed to provide proper ice building conditions and ice maintenance.
Whether it is for Yag lasers, CO2 lasers, or fiber lasers, Thermal Care laser chillers are the correct choice for your application.
They offer customized chillers to suit your exact needs, and great service to keep you running. When you are looking for a chiller for your unique Resistance welding project, look no further than Thermal Care. This is a high quality product that is made here at home in the USA. They offer customized chillers to suit your exact needs, and great service to keep you running. Thats why at Clifford North America & AWT Machinery we partner with Thermal Care. -- Scott Liebenberg, AWT Machinery